UK49s bonus ball
UK49s bonus ball numbers
The bonus ball is drawn separately from the six main balls. These counts come from 5 723 recorded draws where the bonus ball was published.
Most-drawn bonus balls
- 33
- 41
- 24
- 48
- 27
- 49
Ball 33 leads on 139 appearances as the bonus.
Least-drawn bonus balls
- 11
- 2
- 26
- 40
- 32
- 29
Ball 11 trails on 86.
Every 49s draw is independent. These figures describe what has already happened and cannot change what happens next.
Every bonus ball, most drawn first
| Ball | Times drawn as bonus | Share of draws |
|---|---|---|
| 33 | 139 | 2.43% |
| 41 | 139 | 2.43% |
| 24 | 135 | 2.36% |
| 48 | 135 | 2.36% |
| 27 | 129 | 2.25% |
| 49 | 129 | 2.25% |
| 8 | 128 | 2.24% |
| 21 | 128 | 2.24% |
| 23 | 128 | 2.24% |
| 43 | 126 | 2.20% |
| 44 | 126 | 2.20% |
| 30 | 123 | 2.15% |
| 36 | 123 | 2.15% |
| 45 | 123 | 2.15% |
| 3 | 122 | 2.13% |
| 34 | 122 | 2.13% |
| 7 | 121 | 2.11% |
| 14 | 121 | 2.11% |
| 31 | 121 | 2.11% |
| 42 | 121 | 2.11% |
| 6 | 120 | 2.10% |
| 35 | 120 | 2.10% |
| 9 | 119 | 2.08% |
| 39 | 119 | 2.08% |
| 5 | 118 | 2.06% |
| 10 | 118 | 2.06% |
| 15 | 118 | 2.06% |
| 18 | 117 | 2.04% |
| 19 | 116 | 2.03% |
| 22 | 116 | 2.03% |
| 4 | 115 | 2.01% |
| 13 | 115 | 2.01% |
| 17 | 115 | 2.01% |
| 20 | 115 | 2.01% |
| 38 | 114 | 1.99% |
| 25 | 111 | 1.94% |
| 28 | 110 | 1.92% |
| 47 | 109 | 1.90% |
| 1 | 108 | 1.89% |
| 12 | 108 | 1.89% |
| 16 | 107 | 1.87% |
| 46 | 106 | 1.85% |
| 37 | 102 | 1.78% |
| 29 | 101 | 1.76% |
| 32 | 99 | 1.73% |
| 40 | 97 | 1.69% |
| 26 | 96 | 1.68% |
| 2 | 89 | 1.56% |
| 11 | 86 | 1.50% |
If every ball were perfectly even, each would take about 2.04% of bonus draws. The spread you see above is what ordinary random variation looks like over 5 723 draws, not a pattern to follow.