18+ only. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008.

UK49s hot and cold numbers

UK49s hot and cold numbers

Every ball from 1 to 49, ranked by how often it has come up as a main ball across 5 723 recorded draws. The average ball has landed 701 times.

Hottest ten

  • 3
  • 19
  • 40
  • 20
  • 6
  • 24
  • 2
  • 39
  • 17
  • 44

Ball 3 leads on 783 appearances.

Coldest ten

  • 36
  • 28
  • 21
  • 10
  • 8
  • 16
  • 7
  • 29
  • 27
  • 4

Ball 36 trails on 652.

Every 49s draw is independent. These figures describe what has already happened and cannot change what happens next.

All 49 balls, most drawn first

RankBallTimes drawnAgainst average
1 3 783 +82
2 19 756 +55
3 40 749 +48
4 20 747 +46
5 6 743 +42
6 24 740 +39
7 2 739 +38
8 39 732 +31
9 17 730 +29
10 44 730 +29
11 47 724 +23
12 12 723 +22
13 11 721 +20
14 46 721 +20
15 45 720 +19
16 37 717 +16
17 31 714 +13
18 9 706 +5
19 22 705 +4
20 38 705 +4
21 35 700 -1
22 41 699 -2
23 43 699 -2
24 14 697 -4
25 18 697 -4
26 23 696 -5
27 26 694 -7
28 42 694 -7
29 34 693 -8
30 48 688 -13
31 49 686 -15
32 5 684 -17
33 15 683 -18
34 25 683 -18
35 30 679 -22
36 32 679 -22
37 1 677 -24
38 13 675 -26
39 33 675 -26
40 4 674 -27
41 27 671 -30
42 7 670 -31
43 29 670 -31
44 8 669 -32
45 16 669 -32
46 10 666 -35
47 21 660 -41
48 28 654 -47
49 36 652 -49

Hot and cold describe the past. A ball that has landed more often is not more likely next time, because the draw has no memory of it.