18+ only. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008.
Easybet: R50 sign-up bonus. Join now. 18+, T&Cs apply.

Paid link · 18+ · T&Cs apply

SA PowerBall hot and cold numbers

Ball 24 is the most-drawn SA PowerBall number: it has come up 152 times in the 1 228 draws it could have been drawn in, which is 12.38% of them. That is counted across every SA PowerBall draw from 2 January 2015 to 16 October 2026.

Current and historical ranges. Since 1 June 2026: 5 from 50 and a PowerBall from 1 to 16. Earlier draws used 20 PowerBalls. Historical numbers are kept. This table lists the current pool. Rates use only the draws in which a number was eligible; the results archive retains all historical numbers.

Every ball, ranked by how often it actually appears

BallTimes drawnOut of RateLast appearedDraws sinceLongest gap
24 152 1 228 12.38% 13 October 2026 1 31
20 150 1 228 12.21% 18 August 2026 17 25
15 146 1 228 11.89% 16 October 2026 0 49
13 143 1 228 11.64% 11 September 2026 10 60
3 142 1 228 11.56% 13 October 2026 1 46
43 142 1 228 11.56% 29 September 2026 5 60
29 137 1 228 11.16% 4 August 2026 21 37
31 137 1 228 11.16% 13 October 2026 1 45
9 135 1 228 10.99% 25 September 2026 6 41
40 134 1 228 10.91% 1 September 2026 13 50
5 133 1 228 10.83% 25 September 2026 6 49
38 133 1 228 10.83% 16 October 2026 0 36
4 131 1 228 10.67% 18 September 2026 8 54
18 131 1 228 10.67% 6 October 2026 3 44
19 131 1 228 10.67% 9 October 2026 2 42
41 131 1 228 10.67% 21 July 2026 25 55
35 130 1 228 10.59% 6 October 2026 3 52
11 129 1 228 10.50% 11 September 2026 10 68
22 129 1 228 10.50% 25 September 2026 6 47
16 128 1 228 10.42% 1 September 2026 13 45
8 127 1 228 10.34% 18 September 2026 8 45
21 127 1 228 10.34% 6 October 2026 3 53
28 127 1 228 10.34% 2 October 2026 4 35
42 127 1 228 10.34% 16 October 2026 0 59
12 126 1 228 10.26% 6 October 2026 3 62
39 121 1 228 9.85% 2 October 2026 4 63
10 120 1 228 9.77% 31 July 2026 22 39
17 120 1 228 9.77% 9 October 2026 2 50
36 120 1 228 9.77% 28 July 2026 23 44
44 120 1 228 9.77% 29 September 2026 5 60
14 119 1 228 9.69% 9 October 2026 2 56
23 119 1 228 9.69% 15 September 2026 9 56
32 119 1 228 9.69% 3 July 2026 30 71
34 119 1 228 9.69% 25 September 2026 6 63
37 118 1 228 9.61% 9 October 2026 2 47
6 117 1 228 9.53% 18 September 2026 8 46
30 117 1 228 9.53% 13 October 2026 1 46
2 116 1 228 9.45% 22 September 2026 7 45
7 116 1 228 9.45% 15 September 2026 9 68
25 116 1 228 9.45% 15 September 2026 9 59
27 116 1 228 9.45% 2 October 2026 4 49
33 112 1 228 9.12% 16 October 2026 0 56
26 111 1 228 9.04% 2 October 2026 4 81
45 110 1 228 8.96% 25 August 2026 15 58
1 106 1 228 8.63% 26 May 2026 41 60
49 100 1 228 8.14% 16 October 2026 0 68
48 90 1 228 7.33% 11 August 2026 19 31
46 88 1 228 7.17% 6 October 2026 3 50
50 88 1 228 7.17% 22 September 2026 7 75
47 84 1 228 6.84% 28 August 2026 14 33

How this was worked out

Every SA PowerBall draw in the archive was counted directly: 1 228 draws from 2 January 2015 to 16 October 2026. A ball's rate is its appearances divided by the number of draws in which that ball was in the pool, so balls added later are not penalised for having had fewer chances. Longest gap is the largest number of consecutive draws that ball was absent for.

What this does not tell you. A lottery draw has no memory. Every ball has exactly the same chance in the next draw whatever it has done before, and a ball being overdue does not make it more likely. These figures are a record of what has happened. They are not a prediction and they do not improve anyone's odds.

Sources: South African National Lottery, advbet lottery backend, za.national-lottery.com. Last computed 2026/10/19, 17:52:22 SAST. See the SA PowerBall results archive and the SA PowerBall predictions for today.